|
Kriegsmarine radar stations. |
|||||||||
![]() |
|||||||||
![]() |
|
||||||||
| Funkmessortungs-Stellungen. | Flugmelde/Flak-Stellungen. |
||||||||
| Norway. | Norway. | ||||||||
| Denmark. | Denmark. | ||||||||
| The "North Sea area". | The "North Sea area". | ||||||||
| The "Baltic Sea area". | The "Baltic Sea area". | ||||||||
| The Channel Coast. | The Channel Coast. | ||||||||
| Bay of Biscay. |
|
Bay of Biscay. | |||||||
| FuMO & FuMB equipped Vessels. | |||||||||
| FuMO Radartypes (pictures). | |||||||||
| FuMO Radartypes, recognition guide. | |||||||||
Radar designations. |
|||||||||
| Luftwaffe & old technical | Kriegsmarine | Popular name | British Intelligence | ||||||
| FMG 39 G(gB) | FuMO 1 & 2 | Calais | Coastwatcher | ||||||
| FMG 40 G(gD) | FuMO 3 | Calais Zerstörer-Saule | Coastwatcher | ||||||
? |
FuMO 4 | ? |
|||||||
? |
FuMO 5 | Boulogne | Large Coastwatcher | ||||||
| FMG 41 G(gA) | FuMO 51 | Mammut G | Small Hoarding | ||||||
| FMG 41 G(cF) | FuMO 52 | Mammut C | Hoarding | ||||||
| None | FuMO 11 | Renner 1 | None | ||||||
| None | FuMO 13 | Renner 3 | None | ||||||
| None | FuMO 15 | Scheer | Giant Würzburg | ||||||
| FMG 41 G(gA) | FuMO 201/2 | Flakleit g | |||||||
| FuMG 39 T A/C/D | FuMO 211/12/13 | Würzburg | Small Würzburg | ||||||
| FuMG 39 T-R | FuMO 214 | Würzburg-Riese | |||||||
| None | FuMO 215 | See-Riese | Giant Würzburg | ||||||
| FuMG 41 T | FuMO 221 | Mannheim | |||||||
| FMG 39 G(fB) | FuMO 301 | Freya | Freya | ||||||
| FMG 40 G(fB) | FuMO 302 | Freya | Freya | ||||||
| FMG 41 G(fB) | FuMO 303 | Freiburg I | Freya | ||||||
| FMG 41 G(cB) | FuMO 311 - 318 | Freiburg I | Freya | ||||||
| FMG 42 A(cB) | FuMO 321 - 328 | Freiburg II | |||||||
| FuMG 401 | ? |
Freya LZ | Pole Freya | ||||||
| FuMG 402 | FuMO 331 | Wassermann M I/II | Chimney (Girder type) | ||||||
| FuMG 404 | FuMO 371 | Jagdschloss | |||||||
? |
? |
See-Elefant | ? |
||||||
? |
? |
Russel | ? |
||||||
|
|||||||||
| Dezimeterwellen-Hafensperre. | |||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||